




Desenvolvedor
13th Floor Investment
Arquiteto
Corwil Architects
Design de interiores
The Design Agency
Sobre
The Harbour
16385 Biscayne Boulevard, North Miami Beach, FL
Fulfill your every desire in the bright turquoise waters of the beach and the Aqua Club. Sophisticated amenities are plentiful here – with activities coordinators available to help you choose from a wide variety of water activities including; boating, paddle boards, kayaks, windsurfing, sailing, scuba diving and fishing. Enjoy a delightful meal at our exclusive waterfront restaurant or relax on the beach sipping a cocktail in your own private cabana. Like your own private-island retreat, The Harbour immerses every moment in the natural beauty of the water. Sundecks and lounges seem to float on the surface. Palms gently sway in the breeze. And the pool’s infinity edge dissolves all barriers between you and the bay.


Principais Detalhes do Edifício
$450K – $1.2M
Call Agent for Info.
1,032–1,698 ft²
330
26
Cronograma de Depósito
(10%) percent - Now
(10%) percent - Nov./Dec. 2014
(20%) percent - July 2015
(10%) percent - Dec. 2015
(50%) percent - July 2017
Galeria
The Harbour
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
The Harbour
- BUILDING AMENITIES
- Board-game tables for checkers, chess and other favorites
- Instructor-led classes and activities available
- High-speed wireless Internet throughout main common areas
- State-of-the-art equipment and various activity areas
- Top-brand weight training machines and extensive free-weight collection
- Open studio for Yoga, Pilates and Aerobics
- Additional outdoor Yoga practice area
- Certified personal trainers available
- Organic juice and smoothie bar
- Library/study with books & popular magazines
- Two-story entertainment area exclusive for residents and their guests
- Media room with large flat-screen TV and premium programming including: movies, NFL, MLB, NBA, NHL, World Cup and League Soccer, NCAA sports and more
- Full-size billiard table & poker tables


Imóveis Disponíveis
The Harbour
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 1101 | $875,0003 days on Market | A12096076 | 3 | 3 | 1.556 ft² | 29 de out. de 2026 |
![]() | Unidade 1402 | $499,5006 days on Market | A12111714 | 1 | 2 | 937 ft² | 26 de out. de 2026 |
![]() | Unidade 3001 | $950,000 | A12109325 | 3 | 3 | 1.556 ft² | 19 de out. de 2026 |
![]() | Unidade 807 | $945,000 | A12108779 | 3 | 3 | 1.557 ft² | 19 de out. de 2026 |
![]() | Unidade 506 | $595,000 | A12099325 | 2 | 2 | 1.108 ft² | 11 de out. de 2026 |
![]() | Unidade 702 | $497,000 | A12103082 | 1 | 2 | 937 ft² | 8 de out. de 2026 |
![]() | Unidade 407 | $799,900 | A12102639 | 3 | 3 | 1.557 ft² | 7 de out. de 2026 |
![]() | Unidade LPH17 | $769,000 | A12093706 | 2 | 2 | 1.123 ft² | 24 de set. de 2026 |
![]() | Unidade 707 | $839,000$855,000 | A12088909 | 3 | 3 | 1.557 ft² | 15 de set. de 2026 |
![]() | Unidade 419 | $629,900$679,000 | A12065455 | 2 | 2 | — | 17 de ago. de 2026 |
![]() | Unidade 1920 | $550,000 | A12068868 | 1 | 2 | 937 ft² | 10 de ago. de 2026 |
![]() | Unidade 2007 | $960,000 | A12062869 | 3 | 3 | 1.557 ft² | 31 de jul. de 2026 |
![]() | Unidade 1906 | $4,2001 day on Market | A12115712 | 2 | 2 | 1.108 ft² | 30 de out. de 2026 |
![]() | Unidade 1006 | $4,500 | A12098422 | 2 | 2 | 1.108 ft² | 2 de out. de 2026 |
![]() | Unidade 3103 | $5,000 | A12093437 | 2 | 2 | 1.119 ft² | 22 de set. de 2026 |
![]() | Unidade 2502 | $3,350 | A12089992 | 1 | 2 | 937 ft² | 16 de set. de 2026 |
![]() | Unidade 521 | $5,300$5,400 | A12071606 | 3 | 3 | 1.556 ft² | 14 de ago. de 2026 |
![]() | Unidade 1601+2 Parkings | $6,450 | A12063953 | 3 | 3 | 1.556 ft² | 2 de ago. de 2026 |
![]() | Unidade 3201 | $6,500 | A12058851 | 3 | 3 | 1.556 ft² | 23 de jul. de 2026 |
![]() | Unidade 2601 +2 PARKINGS | $6,500 | A12045670 | 3 | 3 | 1.556 ft² | 30 de jun. de 2026 |
![]() | Unidade 507 | $5,800 | A11965021 | 3 | 3 | 1.557 ft² | 18 de fev. de 2026 |
![]() | Unidade 7 | $10,500$9,500 | A11368559 | 3 | 4 | 2.000 ft² | 7 de abr. de 2023 |



























