




Sviluppatore
Dan Kodsi
ARCHITETTO
Elkus Manfredi
Interior design
Epicoutu Interior Designers
Chi siamo
Paramount Miami Worldcenter
851 Northeast 1st Avenue, Downtown Miami, FL
A CONFLUENCE OF RETAIL, DINING, CULTURE & ENTERTAINMENT EXPERIENCES Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.


Dettagli chiave dell'edificio
$659K – $2M
Call Agent for Info.
1,300–2,400 ft²
466
60
Programma di deposito
(30%) percent at Contract Now
(10%) percent at 6th floor (Q4 2016)
(10%) percent at top-off - Late 2017
(50%) percent at Closing (2018)
Galleria
Paramount Miami Worldcenter
Avvertenza legale
Le immagini sono solo a scopo illustrativo e potrebbero non riflettere il prodotto finito effettivo.
Punti salienti
Paramount Miami Worldcenter
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center


Annunci disponibili
Paramount Miami Worldcenter
| Unità | prezzo | MLS n. | Letti | Bagni | piedi² | Data di pubblicazione | |
|---|---|---|---|---|---|---|---|
![]() | Unità 4208 | $990,0004 days on Market | A12104270 | 3 | 3 | 1498 ft² | 27 ott 2026 |
![]() | Unità 2106 | $750,0005 days on Market | A12113262 | 1 | 2 | 1173 ft² | 26 ott 2026 |
| Unità 4407 | $1,390,999 | B26091268 | 2 | 3 | 1547 ft² | 21 ott 2026 | |
![]() | Unità 2406 | $695,000 | A12105954 | 1 | 2 | 1173 ft² | 21 ott 2026 |
![]() | Unità 3506 | $725,000 | A12109582 | 1 | 2 | 1173 ft² | 20 ott 2026 |
| Unità 4403 | $995,000 | B26090104 | 2 | 3 | 1560 ft² | 19 ott 2026 | |
| Unità 4401 | $3,999,000 | B26090101 | 4 | 5 | 4552 ft² | 19 ott 2026 | |
![]() | Unità 4008 | $1,023,000 | A12108176 | 2 | 3 | 1498 ft² | 16 ott 2026 |
| Unità 3502 | $679,999 | B26089128 | 1 | 2 | 937 ft² | 16 ott 2026 | |
![]() | Unità 2100 | $655,000 | A12106624 | 1 | 2 | 1018 ft² | 14 ott 2026 |
![]() | Unità 3403 | $1,050,000 | A12105662 | 2 | 3 | 1560 ft² | 13 ott 2026 |
![]() | Unità 1901 | $1,425,000 | A12103555 | 3 | 4 | 2204 ft² | 9 ott 2026 |
![]() | Unità 1801 | $10,5002 days on Market | A12115403 | 3 | 4 | 2204 ft² | 30 ott 2026 |
![]() | Unità 1006 | $6,0004 days on Market | A12113396 | 2 | 2 | 1178 ft² | 28 ott 2026 |
![]() | Unità 3001 | $11,5006 days on Market | A12112984 | 3 | 4 | 2204 ft² | 26 ott 2026 |
![]() | Unità 1811 | $12,750 | A12109226 | 3 | 4 | 2188 ft² | 20 ott 2026 |
![]() | Unità 205 | $3,000 | A12108091 | 0 | 1 | 662 ft² | 19 ott 2026 |
![]() | Unità 4306 | $5,800 | A12107671 | 2 | 2 | 1173 ft² | 16 ott 2026 |
![]() | Unità 2309 | $8,490 | A12105496 | 2 | 3 | 1559 ft² | 14 ott 2026 |
![]() | Unità 2601 | $10,500 | A12101921 | 3 | 4 | 2204 ft² | 7 ott 2026 |
![]() | Unità 4612 | $23,000 | A12101542 | 4 | 5 | 3800 ft² | 7 ott 2026 |
![]() | Unità 1012 | $9,000 | A12101029 | 3 | 4 | 2172 ft² | 5 ott 2026 |
![]() | Unità 4406 | $5,600 | A12100636 | 1 | 2 | 1173 ft² | 5 ott 2026 |
| Unità 3502 | $4,650$4,750 | B26084185 | 1 | 2 | 937 ft² | 4 ott 2026 |











































