




开发人员
Dan Kodsi
建筑师
Elkus Manfredi
室内设计
Epicoutu Interior Designers
关于
Paramount Miami Worldcenter
851 Northeast 1st Avenue, Downtown Miami, FL
A CONFLUENCE OF RETAIL, DINING, CULTURE & ENTERTAINMENT EXPERIENCES Miami's central location contributes to the city's economic diversification and its importance as a commercial hub for the continent. Miami World Center will be the 2nd largest development in the U.S. with 30 acres surrounded by over $3 billion new public and private projects including: Mass transit, museums, shopping, parks, sports venues, entertainment and 365,000 Sq.Ft. of convention space and a signature tower.


楼盘关键信息
$659K – $2M
Call Agent for Info.
1,300–2,400 ft²
466
60
存款时间表
(30%) percent at Contract Now
(10%) percent at 6th floor (Q4 2016)
(10%) percent at top-off - Late 2017
(50%) percent at Closing (2018)
图库
Paramount Miami Worldcenter
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Paramount Miami Worldcenter
- Resort-Style Pool
- Poolside Bungalows
- Poolside Daybeds
- Children's Playground
- Tennis Courts
- Dog Park
- Sunrise Pool & Infinity Pool
- Tai Chi Deck
- Outdoor Lounge with Seating And Gardens
- Treatment Rooms / Hair & Nail Bar
- Jam Room with Recording Studio
- Rain Showers
- Picnic/BBQ Areas
- Yoga DecK
- Conservatory
- Relaxation Lounge
- Steam Showers
- State-Of-The-Art Fitness Center
- Boxing Studio
- Aerobics Area
- Game Room
- Kids Play Room
- Recreation Lounge
- Food Market
- Business Center


可租房源
Paramount Miami Worldcenter
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 4208 | $990,0004 days on Market | A12104270 | 3 | 3 | 1,498 平方英尺 | 2026年10月27日 |
![]() | 房号 2106 | $750,0005 days on Market | A12113262 | 1 | 2 | 1,173 平方英尺 | 2026年10月26日 |
| 房号 4407 | $1,390,999 | B26091268 | 2 | 3 | 1,547 平方英尺 | 2026年10月21日 | |
![]() | 房号 2406 | $695,000 | A12105954 | 1 | 2 | 1,173 平方英尺 | 2026年10月21日 |
![]() | 房号 3506 | $725,000 | A12109582 | 1 | 2 | 1,173 平方英尺 | 2026年10月20日 |
| 房号 4403 | $995,000 | B26090104 | 2 | 3 | 1,560 平方英尺 | 2026年10月19日 | |
| 房号 4401 | $3,999,000 | B26090101 | 4 | 5 | 4,552 平方英尺 | 2026年10月19日 | |
![]() | 房号 4008 | $1,023,000 | A12108176 | 2 | 3 | 1,498 平方英尺 | 2026年10月16日 |
| 房号 3502 | $679,999 | B26089128 | 1 | 2 | 937 平方英尺 | 2026年10月16日 | |
![]() | 房号 2100 | $655,000 | A12106624 | 1 | 2 | 1,018 平方英尺 | 2026年10月14日 |
![]() | 房号 3403 | $1,050,000 | A12105662 | 2 | 3 | 1,560 平方英尺 | 2026年10月13日 |
![]() | 房号 1901 | $1,425,000 | A12103555 | 3 | 4 | 2,204 平方英尺 | 2026年10月9日 |
![]() | 房号 1801 | $10,5002 days on Market | A12115403 | 3 | 4 | 2,204 平方英尺 | 2026年10月30日 |
![]() | 房号 1006 | $6,0004 days on Market | A12113396 | 2 | 2 | 1,178 平方英尺 | 2026年10月28日 |
![]() | 房号 3001 | $11,5006 days on Market | A12112984 | 3 | 4 | 2,204 平方英尺 | 2026年10月26日 |
![]() | 房号 1811 | $12,750 | A12109226 | 3 | 4 | 2,188 平方英尺 | 2026年10月20日 |
![]() | 房号 205 | $3,000 | A12108091 | 0 | 1 | 662 平方英尺 | 2026年10月19日 |
![]() | 房号 4306 | $5,800 | A12107671 | 2 | 2 | 1,173 平方英尺 | 2026年10月16日 |
![]() | 房号 2309 | $8,490 | A12105496 | 2 | 3 | 1,559 平方英尺 | 2026年10月14日 |
![]() | 房号 2601 | $10,500 | A12101921 | 3 | 4 | 2,204 平方英尺 | 2026年10月7日 |
![]() | 房号 4612 | $23,000 | A12101542 | 4 | 5 | 3,800 平方英尺 | 2026年10月7日 |
![]() | 房号 1012 | $9,000 | A12101029 | 3 | 4 | 2,172 平方英尺 | 2026年10月5日 |
![]() | 房号 4406 | $5,600 | A12100636 | 1 | 2 | 1,173 平方英尺 | 2026年10月5日 |
| 房号 3502 | $4,650$4,750 | B26084185 | 1 | 2 | 937 平方英尺 | 2026年10月4日 |











































