




Deweloper
Newgard Development Group
Architekt
Garcia Stromberg
Projektowanie wnętrz
Urban Robot Associates
O nas
Gale Fort Lauderdale
401 Bayshore Drive, Fort Lauderdale, FL
GALE BOUTIQUE HOTEL AND RESIDENCES, FORT LAUDERDALE BEACH In a new, 12-story tower, the Gale will offer 129 residences for sale, including 1, 2 and 3-bedroom new Condos and Beach Homes with exclusive, resort-style amenities and views of the Intracoastal Waterway and the Atlantic Ocean. Superlative hotel services will be provided by the Gale, a new, 96-room luxury boutique hotel in an impeccably restored, 1948 landmark structure, just one block from the beach. Steps from the sands of Fort Lauderdale Beach, North Beach Village is an idyllic neighborhood of mid-century hotels and garden apartments, evoking a bygone era. On a full block in the center of the village, the historic Escape Hotel, circa 1948, is being meticulously renovated and contemporized as Gale Fort Lauderdale Beach, a preconstruction luxury boutique hotel managed by the acclaimed Menin Hospitality Group, the same team behind the popular and chic Gale Hotel South Beach. Gale’s intimate scale and nostalgic charm, together with elegant, contemporary interiors and elevated services and amenities, will inform and enhance the daily lives of those who live in the adjacent condominium, Gale Residences.


Kluczowe szczegóły budynku
$400K – $1.5M
Call Agent for Info.
848–2,109 ft²
129
12
Harmonogram depozytów
20% at Contract
20% at Groundbreaking
10% at 8th Floor
50% at Closing
Galeria
Gale Fort Lauderdale
Zastrzeżenie prawne
Zdjęcia mają wyłącznie charakter poglądowy i mogą nie odzwierciedlać ostatecznego wyglądu gotowej inwestycji.
Najważniejsze
Gale Fort Lauderdale
- 129 fully finished residences
- 1, 2 & 3 Bedroom Units & Beach Homes
- 24/7 valet parking
- 24/7 Welcome Desk in lobby
- Supreme concierge service
- Access-controlled parking gar age
- Grand Lobby with imported stone, wood, and custom finishes
- Smart building technology, high capacity communications technology and green innovations
- Premium retail and signature restaurants on ground levelIntegrated, high speed Wi-Fi throughout common areas
- Private residents-only clubroom with fully equipped show-kitchen and bar
- Rooftop swimming pool and Sunset Lounge
- Fully equipped state-of-the-art fitness center with HD TVs
- Outdoor fitness and meditation area
- Resident-only swimming pool with Intracoastal views
- Steps from the ocean and world-renowned Fort Lauderdale Beach
- Exclusive services offered by the Gale Boutique Hotel
- Private resident-only movie theater
- Expansive, fully landscaped resort-style terrace with Intracoastal views
- Exterior BBQ area
- Pet-friendly atmosphere
- Dedicated service elevator
- Electric vehicle charging stations
- El electric Bicycles available to residents


Dostępne oferty
Gale Fort Lauderdale
| Lokal | Cena £ | Nr MLS | Sypialnie | Łazienki | ft² | Data dodania | |
|---|---|---|---|---|---|---|---|
![]() | Lokal 513 | $698,5006 days on Market | A12112362 | 1 | 1 | 826 ft² | 26 paź 2026 |
![]() | Lokal 1212 | $848,000 | A12093867 | 1 | 1 | 821 ft² | 23 wrz 2026 |
| Lokal 512 | $725,000 | B26078197 | 1 | 1 | 821 ft² | 19 wrz 2026 | |
![]() | Lokal 610 | $719,500 | A12089186 | 1 | 1 | 858 ft² | 15 wrz 2026 |
| Lokal 508 | $1,395,000 | B26065869 | 2 | 3 | 1228 ft² | 19 sie 2026 | |
| Lokal 504 | $1,050,000$1,000,000 | B26044174 | 2 | 2 | 1285 ft² | 22 cze 2026 | |
![]() | Lokal 502 | $1,250,000 | A11969187 | 2 | 2 | 1286 ft² | 20 lut 2026 |
| Lokal 705 | $1,150,000$1,225,000 | F10530124 | 2 | 2 | 1284 ft² | 9 paź 2025 | |
| Lokal 413 | $740,000$770,000 | F10530136 | 1 | 1 | 826 ft² | 9 paź 2025 | |
| Lokal TH5 | $7,500 | B26089011 | 2 | 3 | 1488 ft² | 16 paź 2026 | |
| Lokal 606 | $6,500 | B26088710 | 2 | 2 | 862 ft² | 15 paź 2026 | |
| Lokal 510 | $4,500 | B26072039 | 1 | 1 | 858 ft² | 3 wrz 2026 | |
| Lokal 508 | $7,500$8,500 | B26070960 | 2 | 3 | 1228 ft² | 1 wrz 2026 | |
![]() | Lokal 415 | $6,100 | A12079073 | 2 | 3 | 1293 ft² | 27 sie 2026 |
| Lokal Th6 | $8,500 | B26068268 | 2 | 3 | 1488 ft² | 25 sie 2026 | |
![]() | Lokal 715 | $7,500 | A12041108 | 2 | 3 | 1293 ft² | 22 cze 2026 |
![]() | Lokal TH2 | $10,000$8,000 | A12018979 | 2 | 3 | 1636 ft² | 14 maj 2026 |
![]() | Lokal 404 | $7,000 | A11997432 | 2 | 2 | 1285 ft² | 9 kwi 2026 |
![]() | Lokal 513 | $3,850$4,100 | A11988935 | 1 | 1 | 826 ft² | 25 mar 2026 |
![]() | Lokal 813 | $4,800$5,500 | A11982032 | 1 | 1 | 826 ft² | 12 mar 2026 |
| Lokal 1214 | $6,000 | F10550831 | 2 | 1 | 826 ft² | 6 lut 2026 |

























