




Desarrollador
Fort Partners
Arquitecto
Kobi Karp
Diseño de Interiores
Tara Bernerd & Partners
Acerca de
Four Seasons Fort Lauderdale
525 North Fort Lauderdale Beach Boulevard, Fort Lauderdale, FL
ELEVATED LIVING ON THE BEACH The spectacular Four Seasons unfurnished Private Residences, ranging in size from 1-5 bedrooms offer expansive luminous living spaces and generous outdoor terraces with panoramas of the Atlantic Ocean and the Intracoastal Waterway. The forty-two Private Residences - with sky home and simplex options - are delivered decorator ready. A DISTINCTIVE OCEANFRONT LIFESTYLE The inspired design and thoughtful amenities provide the ideal backdrop for the legendary Four Seasons service, at the pool, on the beach, and in the residences.


Detalles clave del edificio
$2M – $18M
1.1
780–6,100 ft²
90
22
Calendario de Depósitos
20% at Contract
10% at Groundbreaking
10% at commencement of 12th floor
10% at Top off
50% at Closing
Galería
Four Seasons Fort Lauderdale
Aviso legal
Las imágenes son solo de carácter ilustrativo y pueden no reflejar el producto final terminado.
Destacar
Four Seasons Fort Lauderdale
- Four Seasons Spa & Fitness Studio
- Four Seasons Signature Restaurant and with indoor/outdoor brasserie on the Pool Deck
- Four Seasons Poolside Cabanas
- Kids for All Seasons Program
- Oceanfront Pool deck featuring two heated swimming pools
- On demand car service to and from airport
- In residence dining and event catering
- In residence spa services
- In residence laundry and valet services
- Grocery provisioning
- Business Center assistance
- Residence maintenance and repair services
- Housekeeping Services
- Butler Services
- Personal trainers
- Dog grooming Services
- Designated Director of Residences
- Designated Four Seasons Residential Concierge
- Private Residence arrival and lobby
- 24-Hour Doorman and bellman services
- 24-Hour Security
- Four Seasons Housekeeping Services
- Four Seasons Pool and Beach Services


Propiedades disponibles
Four Seasons Fort Lauderdale
| Unidad | Precio | N.º MLS | Dormitorios | Baños | pies² | Fecha de publicación | |
|---|---|---|---|---|---|---|---|
| Unidad 1602 | $5,850,000 | B26089453 | 3 | 4 | 2024 ft² | 17 oct 2026 | |
| Unidad 1509 | $2,700,000 | B26089448 | 2 | 3 | 1867 ft² | 16 oct 2026 | |
| Unidad 1704 | $3,695,000 | B26083318 | 2 | 3 | 2029 ft² | 2 oct 2026 | |
![]() | Unidad 1504 | $3,499,000 | A12095684 | 2 | 3 | 2069 ft² | 30 sept 2026 |
| Unidad 1705 | $3,500,000 | B26069403 | 2 | 3 | 1755 ft² | 28 ago 2026 | |
| Unidad 1707 | $2,600,000 | B26069402 | 2 | 2 | 1300 ft² | 28 ago 2026 | |
| Unidad 1702 | $9,995,000 | B26066505 | 4 | 6 | 2961 ft² | 20 ago 2026 | |
| Unidad 602 | $4,000,000 | B26042311 | 2 | 3 | 2212 ft² | 17 jun 2026 | |
| Unidad 1605 | $3,400,000 | B26042308 | 2 | 3 | 1759 ft² | 17 jun 2026 | |
| Unidad 1903 | $4,500,000 | B26040973 | 2 | 3 | 2083 ft² | 14 jun 2026 | |
![]() | Unidad 702 | $4,295,000$4,595,000 | A12015510 | 2 | 3 | 2230 ft² | 12 may 2026 |
| Unidad 1204 | $3,500,000$3,650,000 | F10544550 | 2 | 3 | 2069 ft² | 10 ene 2026 | |
| Unidad 1405 | $16,995 | B26092277 | 2 | 3 | 1597 ft² | 24 oct 2026 | |
| Unidad 2003 | $20,000 | B26090761 | 2 | 3 | 2083 ft² | 20 oct 2026 | |
| Unidad 1102 | $30,000 | B26072885 | 2 | 3 | 2062 ft² | 5 sept 2026 | |
![]() | Unidad 1409 | $35,000$18,000 | A12038904 | 2 | 3 | 1721 ft² | 23 jun 2026 |
![]() | Unidad 1210 | $30,000$15,000 | A12038891 | 1 | 2 | 729 ft² | 23 jun 2026 |
![]() | Unidad 503 | $50,000$29,000 | A12038869 | 3 | 4 | 2094 ft² | 23 jun 2026 |























