




开发人员
TERRA GFO
建筑师
ARQUITECTONICA
室内设计
GABELLINI SHEPPARD
关于
Five Park
500 Alton Road, Miami Beach, FL
BEACH LIVING WITH AN INCOMPARABLE BACKDROP Five Park’s elliptical floor plans serve to optimize dweller’s access to abundant natural light and expansive views of the city, water, and park below while also opening visual access in communal areas, corridors, and accessible terraces. Verdant and lush terraces bring earth to sky, but they also help modulate the building’s heating and cooling, adding a layer of smart technology to this well-considered ecosystem. Resourceful techniques improve the building’s approach to water quality, water management, and heat load.


楼盘关键信息
$1.5M – $8M
$2.30/sf interior for Park & $2.60/sf for Canopy
878–6,000 ft²
230
48
2025
存款时间表
10% at contract
10% at 60 days
10% January 2024
10% June 2024
60% at Closing
图库
Five Park
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Five Park
- BUILDING AMENITIES AND SERVICES
- Co-working area with private offices and board rooms
- Children's learning lab & teen club
- Screening room
- Luxury short term guest suites for friends and family
- Resident only pool bar & café
- 24-hour concierge and butler service
- Housekeeping services available
- Beach Club transportation via electric Moke
- Fully-outfitted Gym
- Spa & Treatment rooms
- State-of-the-art fiber-optics provide high-quality internet and WiFi service from every corner of Five Park residences and amenities, even garage and elevator spaces
- OUTDOOR AMENITIES
- The adjacent 3-acre Canopy Park features a MONSTRUM Playground, an outdoor gym, picnic areas, dog park, shaded gardens, and art installations
- The verdant, plant-filled amenity deck boasts breathtaking sunset views of the Miami skyline and bay, visible from both the adult & family friendly pools. The expansive space also offers unmatched relaxation with shaded trellises, a sunset terrace, numerous cabanas and lounges, and meditation deck
- Private Beach Club located South of Fifth, with lounge chairs, umbrellas and towel service
- Electric vehicle charging stations


可租房源
Five Park
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 1001 | $3,745,000 | A12096470 | 3 | 4 | 2,178 平方英尺 | 2026年9月28日 |
![]() | 房号 506 | $930,000 | A12088651 | 1 | 2 | 846 平方英尺 | 2026年9月14日 |
![]() | 房号 4501 | $23,500,000 | A12085309 | 6 | 8 | 6,000 平方英尺 | 2026年9月9日 |
![]() | 房号 2318 | $10,500,000 | A12082232 | 4 | 5 | 3,520 平方英尺 | 2026年9月4日 |
![]() | 房号 203 | $198,000 | A12080196 | 1 | 1 | 530 平方英尺 | 2026年8月30日 |
![]() | 房号 106 | $180,000$190,000 | A12078923 | 0 | 1 | 488 平方英尺 | 2026年8月27日 |
![]() | 房号 1204 | $1,575,000 | A12064173 | 1 | 2 | 1,000 平方英尺 | 2026年8月6日 |
![]() | 房号 2105 | $4,999,000$5,200,000 | A12060972 | 3 | 4 | 2,512 平方英尺 | 2026年7月28日 |
![]() | 房号 4401 | $10,875,000 | A12042485 | 4 | 4 | 3,186 平方英尺 | 2026年7月6日 |
![]() | 房号 2108 | $1,650,000 | A12033272 | 1 | 2 | 731 平方英尺 | 2026年6月10日 |
![]() | 房号 802 | $2,200,000 | A12022370 | 1 | 2 | 1,110 平方英尺 | 2026年5月20日 |
![]() | 房号 1601 | $3,999,999 | A12014864 | 3 | 4 | 2,178 平方英尺 | 2026年5月8日 |
![]() | 房号 200 | $1,9502 days on Market | A12114356 | 1 | 1 | 505 平方英尺 | 2026年10月29日 |
![]() | 房号 101 | $2,0505 days on Market | A12113519 | 1 | 1 | 543 平方英尺 | 2026年10月27日 |
![]() | 房号 1 | $1,650 | A12106583 | 0 | 1 | 460 平方英尺 | 2026年10月14日 |
![]() | 房号 2705 | $25,000 | A12097411 | 3 | 4 | 1,963 平方英尺 | 2026年10月14日 |
![]() | 房号 1008 | $7,500$8,700 | A12104607 | 1 | 2 | 732 平方英尺 | 2026年10月11日 |
![]() | 房号 802 | $13,000 | A12097741 | 1 | 2 | 1,110 平方英尺 | 2026年9月29日 |
![]() | 房号 PH4701 | $125,000 | A12052305 | 5 | 7 | 6,060 平方英尺 | 2026年7月17日 |
![]() | 房号 904 | $10,500$9,400 | A12039120 | 1 | 2 | 875 平方英尺 | 2026年6月18日 |








































