




Desenvolvedor
PMG E11EVEN ® Partners
Arquiteto
Sieger Suarez Architects
Design de interiores
AvroKO Hospitality Group & Studio Ramirez
Sobre
E11EVEN Club Hotel & Residences
20 Northeast 11th Street, Downtown Miami, FL
Once in a while a Developer and a Brand come together and make magic…. This time it’s right here in The Magic City. The brainchild of PMG and E11EVEN Hospitality have joined forces to bring Downtown Miami the Vegas style Hotel & Residence property that Miami has been building a bridge to receive over the past 10 years! The wait is over…. no one but E11EVEN Hospitality group and PMG Development could build this property and bring the hottest brands in the world to become part of E11EVEN Hotel & Residences.


Principais Detalhes do Edifício
$272K – $8M
Call Agent for Info.
258–4,307 ft²
375
65
Cronograma de Depósito
10% At Contract - 1 week
10% July 6th 2021
10% at Groundbreaking September 2021
10% 1 year from groundbreaking
60% at Closing 3rd /4th Quarter 2023
Galeria
E11EVEN Club Hotel & Residences
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
E11EVEN Club Hotel & Residences
- E11EVEN BUILDING FEATURES
- Features the latest“ smart building” technology with a custom E11EVEN ® app, linking residents to E1 1EVEN ® Hotel and Residence s concierge services and building amenities
- Limited Penthouse Collection and two Presidential Suites
- Views of the Miami skyline, Biscayne Bay and Atlantic Ocean
- Modern and high design residential lobby space
- Club E11EVEN ® Bar & Lounge
- 5-star gourmet food hall experience
- Casino-Style Sports Lounge featuring expansive LED video wall with stadium style seating
- Chopra Spa & Studio featuring mind & body experiences and state-of-the-art fitness center, meditation, yoga, and customized treatment services
- E11EVEN ® Day Club and pool sits above 11 stories and lives and breathes the A-List lifestyle with every inch of the breathtakingly beautiful, innovative space. This 20,000 square-foot, ultra-modern multi-level venue with cabanas oversees the stunning Miami skyline
- E11EVEN’s ® rooftop experience is a unique 24/11 poolside venue featuring its own signature dining experience
- E11EVEN ® Beach Club
- Complimentary 24-hour valet
- 5-story tower located in Miami’s centrally-located Park West District
- Common areas featuring museum-quality curated fine art and installations
- Designed by internationally renowned architecture firm Sieger Suarez Architects


Imóveis Disponíveis
E11EVEN Club Hotel & Residences
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 4308 | $1,699,9993 days on Market | A12111903 | 2 | 2 | — | 29 de out. de 2026 |
![]() | Unidade 4109 | $749,0004 days on Market | A12114580 | 1 | 1 | 617 ft² | 28 de out. de 2026 |
![]() | Unidade 3312B | $369,0004 days on Market | A12114572 | 0 | 1 | 275 ft² | 28 de out. de 2026 |
![]() | Unidade 3312A | $369,0004 days on Market | A12114519 | 0 | 1 | 275 ft² | 28 de out. de 2026 |
![]() | Unidade 2211 | $525,0006 days on Market | A12111268 | 0 | 1 | 460 ft² | 26 de out. de 2026 |
![]() | Unidade 4112A | $385,0006 days on Market | A12112867 | 1 | 1 | 275 ft² | 26 de out. de 2026 |
![]() | Unidade 5306 | $495,0007 days on Market | A12112533 | 0 | 1 | 414 ft² | 25 de out. de 2026 |
![]() | Unidade 4208 | $1,399,000 | A12110416 | 2 | 2 | 988 ft² | 22 de out. de 2026 |
![]() | Unidade 2809 | $765,000 | A12110617 | 1 | 1 | 617 ft² | 21 de out. de 2026 |
![]() | Unidade 5201 | $2,950,000 | A12107704 | 2 | 3 | 2.274 ft² | 20 de out. de 2026 |
![]() | Unidade 3903A | $499,000 | A12103645 | 0 | 1 | 336 ft² | 17 de out. de 2026 |
![]() | Unidade 2512B | $485,000 | A12104300 | 0 | 1 | 332 ft² | 12 de out. de 2026 |
![]() | Unidade 2909 | $4,500 | A12105221 | 1 | 1 | 617 ft² | 12 de out. de 2026 |
![]() | Unidade 1503B | $3,200 | A12098569 | 0 | 1 | — | 1 de out. de 2026 |
![]() | Unidade 1503A | $3,200 | A12098552 | 0 | 1 | — | 1 de out. de 2026 |
![]() | Unidade 4404 | $4,800 | A12097313 | 2 | 2 | 1.169 ft² | 29 de set. de 2026 |
![]() | Unidade Executive 09 | $3,700$3,800 | A12080256 | 1 | 1 | — | 30 de ago. de 2026 |
![]() | Unidade 6101 | $30,000$47,000 | A12074797 | 2 | 3 | 2.263 ft² | 21 de ago. de 2026 |
![]() | Unidade 2703B | $2,500 | A12073113 | 0 | 1 | 336 ft² | 18 de ago. de 2026 |
![]() | Unidade 3605 | $2,400$3,000 | A12070925 | 0 | 1 | 474 ft² | 17 de ago. de 2026 |
![]() | Unidade 1204 | $3,000$3,200 | A12070163 | 0 | 1 | — | 13 de ago. de 2026 |
![]() | Unidade 1701 | $18,000$19,500 | A12066767 | 3 | 4 | 3.000 ft² | 6 de ago. de 2026 |
![]() | Unidade 1203A | $2,950$3,000 | A12057089 | 0 | 1 | 334 ft² | 22 de jul. de 2026 |
![]() | Unidade 4904 B | $2,800 | A12054183 | 1 | 1 | 337 ft² | 16 de jul. de 2026 |




































