




开发人员
Related Group
建筑师
Arquitectonica
室内设计
Curated by Piero Lissoni and Furnished by B&B Italia
关于
Casa Bella Miami
1400 Biscayne Boulevard, Overtown, FL
Welcome to the height of sophisticated Italian living in a vibrant, Milan-inspired setting. Come home to limitless Italian sophistication and luxury. Enjoy stunning views everywhere you turn. Surround yourself with soaring, light-flooded interiors, garden-filled grounds, and unrivaled, abundant amenities, including a poolside lounge with a Mediterranean café and craft cocktails. Located in the heart of the Arts & Cultural District, one of Miami’s most prestigious neighborhoods, a thriving, international hub of arts, dining, finance, culture, and entertainment, within minutes of world-renowned museums, including the Museum of Art and Design, Pérez Art Museum, The Phillip and Patricia Frost Museum of Science, Miami Heat’s FTX Arena, and the city’s see-and-be-seen districts: Wynwood, Miami’s Design District, Downtown Miami, Miami Beach, Brickell, and Coconut Grove. In addition, it’s a quick ride from Miami International Airport and offers easy access to major thruways.


楼盘关键信息
$1.3M – $10M
$0.80 average per Sq.Ft.
1,216–4,559 ft²
306
56
2025
存款时间表
20% at Contract
10% at Ground Breaking
10% at Top Off
60% at Closing
图库
Casa Bella Miami
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
Casa Bella Miami
- Adult Lounge
- Game Room
- Children’s Playroom
- Spacious Party Room overlooking Biscayne Bay
- Cinema
- Wine Room
- Museum quality art collection
- Fully equipped Business Center
- Conference Room
- Co-working space
- Pet Spa
- Private yoga room
- Spinning room
- World-class spa
- Beauty salon with mani-pedi stations


可租房源
Casa Bella Miami
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
| 房号 4706 | $3,390,0001 day on Market | B26094923 | 4 | 4 | 2,187 平方英尺 | 2026年10月31日 | |
| 房号 3406 | $1,895,0004 days on Market | B26093804 | 2 | 2 | 1,326 平方英尺 | 2026年10月28日 | |
| 房号 5103 | $3,825,0005 days on Market | B26093054 | 3 | 4 | 2,443 平方英尺 | 2026年10月26日 | |
| 房号 5104 | $4,500,0005 days on Market | B26093046 | 4 | 5 | 2,735 平方英尺 | 2026年10月26日 | |
![]() | 房号 905 | $1,615,0006 days on Market | A12112472 | 2 | 3 | — | 2026年10月26日 |
![]() | 房号 5003 | $3,725,000 | A12109044 | 3 | 5 | — | 2026年10月23日 |
![]() | 房号 #PH5202 | $6,750,000 | A12108982 | 4 | 5 | — | 2026年10月23日 |
![]() | 房号 3302 | $2,099,000 | A12110329 | 2 | 2 | 1,303 平方英尺 | 2026年10月22日 |
![]() | 房号 3102 | $2,100,000 | A12111067 | 2 | 2 | 1,301 平方英尺 | 2026年10月22日 |
![]() | 房号 809 | $1,400,000 | A12110748 | 2 | 2 | — | 2026年10月21日 |
![]() | 房号 3407 | $984,735 | A12105074 | 1 | 1 | 711 平方英尺 | 2026年10月21日 |
![]() | 房号 701 | $2,600,000 | A12101243 | 3 | 4 | — | 2026年10月21日 |
| 房号 901 | $12,0001 day on Market | B26094981 | 3 | 4 | 1,953 平方英尺 | 2026年10月31日 | |
![]() | 房号 1605 | $8,0001 day on Market | A12114737 | 2 | 3 | 1,802 平方英尺 | 2026年10月30日 |
![]() | 房号 PH908 | $20,000$16,0002 days on Market | A12114863 | 2 | 3 | 1,878 平方英尺 | 2026年10月29日 |
![]() | 房号 3302 | $10,0003 days on Market | A12114693 | 2 | 2 | — | 2026年10月29日 |
![]() | 房号 1207 | $6,8005 days on Market | A12106832 | 1 | 1 | 711 平方英尺 | 2026年10月27日 |
![]() | 房号 2204 | $5,900$6,1505 days on Market | A12113626 | 1 | 2 | 1,216 平方英尺 | 2026年10月27日 |
![]() | 房号 1204 | $5,6905 days on Market | A12113616 | 1 | 2 | 1,216 平方英尺 | 2026年10月27日 |
![]() | 房号 606 | $6,3505 days on Market | A12113585 | 1 | 2 | 1,326 平方英尺 | 2026年10月27日 |
![]() | 房号 806 | $6,3005 days on Market | A12113488 | 1 | 2 | — | 2026年10月27日 |
![]() | 房号 3301 | $11,5005 days on Market | A12112980 | 3 | 4 | 1,953 平方英尺 | 2026年10月27日 |
![]() | 房号 201 | $12,0006 days on Market | A12112161 | 3 | 4 | 1,953 平方英尺 | 2026年10月26日 |
![]() | 房号 3902 | $11,4006 days on Market | A12111898 | 2 | 2 | 1,303 平方英尺 | 2026年10月26日 |






































































